| MCO/Plan | Status | Beneficiaries | Year Achieved |
| Amtrak | Optometrists are covered Providers | 40,000 | 2002 |
| BC of Kansas City | Now accepting optometrists | 700,000 | 2002 |
| First Health | Now accepting optometrists | 7,700,000 | 2002 |
| One Health/Great West | Now accepting optometrists | 2,700,000 | 2002 |
| PHCS | Now accepting optometrists | 5,500,000 | 2002 |
| UHC of Arizona | Now accepting optometrists | 700,000 | 2003 |
| UHC of Colorado | Now accepting optometrists | 400,000 | 2003 |
| UHC of Dallas | Now accepting optometrists | 600,000 | 2003 |
| UHC of San Antonio | Now accepting optometrists | 250,000 | 2003 |
| PacifiCare of California | Directory includes optometrists | 100,000 | 2003 |
| UHC of Houston | Now accepting optometrists | 500,000 | 2003 |
| BC of California | Accepting optometrists in 2004 | 5,000,000 | 2003 |
| Federal Employees Health Benefit Program - Texas | Now listing optometrists in the directory | 115,000 | 2003 |
| CIGNA of KC | Now accepting optometrists | 150,000 | 2004 |
| Albertsons | ERISA - Now accepting optometrists | 480,000 | 2005 |
| UHC of Louisiana | Now accepting optometrists | 234,000 | 2004 |
| CIGNA of Tennessee | Now accepting optometrists | 1,247,000 | 2005 |
| CIGNA of Arkansas | Now accepting optometrists | 81,000 | 2005 |
| Bell South | ERISA - Now covering medical services of optometrists | 180,000 | 2005 |
| HealthSpring | Now accepting optometrists | 255,000 | 2005 |
| BC of Idaho | ODs participating as preferred providers | 260,000 | 2006 |
| Aetna of Arizona | Now accepting optometrists | 225,000 | 2006 |
| CIGNA of Florida | Now accepting optometrists | 350,000 | 2006 |
| UHC of Oregon & Washington | Now accepting optometrists | 260,000 | 2006 |
| UHC of Nevada | Now accepting optometrists | 150,000 | 2006 |
| Koch Industries1 | ERISA Now reimbursing ODs for medical services | 200,000 | 2006 |
| Railroad Workers Health and Welfare Plan | ERISA/Collectively Bargained - now reimbursing ODs for medical services | 435,000 | 2007 |
| CIGNA Corporate | Will begin in October 2007 to move from EyeMed to VSP. In January 2008, VSP providers will be reimbursed for CIGNA medical eye care. | 9,225,000 | 2007 |
| BC Massachusetts1 | Now accepting optometrists | 520,000 | |
| BC of Michigan1 | Now accepting optometrists | 1,600,000 | |
| BC of Pennsylvania1 | Now accepting optometrists | 1,100,000 | |
| BC of Illinois1 | Now accepting optometrists | 6,000,000 | 2005 |
| Total | 45,429,0002 |
1ECBC not directly involved
2Revised by removing previous CIGNA access